Proposition 6A
Many cases of plants assumed to introduced to have been
introduced by man, to explain their occurrence, are as readily
naturally explicable through expanding-Earth principles
Gondwana | Rubiaceae (Coffee, gardenia..) |
Anacardiaceae (Mango, cashew..) | Salicaceae (Willows) |
Annonaceae (Custard apples) | Sapindaceae (Lychee, rambutan..) |
Araucariaceae (Araucarias) | Sapotaceae (Sapodilla, sapote..) |
Cactaceae (Cacti) | Solanaceae (Potato, tomato..) |
Caricaceae (Papayas) | Taxaceae (Yews, Torreyas) |
Casuarinaceae (Casuarinas) | Taxodiaceae (Sequoias, cypresses..) |
Combretaceae (Sea almond, myrobalans..) | |
Cucurbitaceae (Melons, pumpkins..) | Laurasia |
Cycadaceae (Cycads) | Aceraceae (Maples) |
Dioscoraceae (Yams) | Betulaceae (Alders, birches) |
Dipterocarpaceae (Shoreas..) | Corylaceae (Hazels) |
Ebenaceae (Persimmons, ebonies) | Juglandaceae (Walnuts, hickories) |
Euphorbiaceae (Rubber, tung..) | Pinaceae (Pines, firs..) |
Lauraceae (Avocado, laurel..) | Pistaciaceae (Pistachios) |
Leguminosaceae (Acacias, beans...) | Rosaceae (Plums, apples..) |
Meliaceae (Neem, mahoganies..) | |
Moraceae (Mulberries, figs..) | ?Tethyan/Cosmopolitan? |
Myrtaceae (Eucalypts, guavas..) | Fagaceae (Oaks, chestnuts, beeches) |
Palmae (Palms) | Graminae (Grasses, bamboos) |
Podocarpaceae (Podocarps, yellowpines) | Compositae (Daisy family) |
Proteaceae (Macadamia, banksias..) | Ulmaceae (Elms) |
Rhamnaceae (Jujubes..) |
Proposition 6B
Actual rates of spread of animals are usually much less than
the potential rates of spread implied by the mobilities
of individual animals
Proposition 6C
Marsupials evolved in the Australian and South American
domains when these were in contact, and were not cut back to
these areas because of competition from 'more evolved'
creatures
Proposition 6D
The majority of marine creatures are ecologically restricted
to shallow off-shore waters, and so inhabit long thin ecological
strips of relatively small area